 |
Pentewan Sands Sailing Club
| |
PSSC
|
| | | |
|
|
| |
IcebreakerOverallSailed:8, Discards:1, To count:7, Entries:8, Scoring system:Appendix A| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|
| 1st | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 9.0 | | | 2nd | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 2.0 | 1.0 | 2.0 | 3.0 | (5.0) | 4.0 | 2.0 | 3.0 | 22.0 | 17.0 | | | 3rd | 3 | | | Dart 18 | | 42 | Alan Gregory | | | 1.181 | (9.0 DNC) | 9.0 DNC | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 31.0 | 22.0 | | | 4th | 6 | | | Dart 18 | | 6157 | Simon Metcalf | | | 1.181 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 3.0 | 4.0 | 49.0 | 40.0 | | | 5th | 5 | | | Dart 18 | | 621 | Mike Dixon | Ryan Dixon | | 1.181 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNF | 5.0 | 5.0 | 59.0 | 50.0 | | | 6th | 4 | | | Dart 18 | | 6157 | Wendy Leach | Janet Preston | | 1.181 | (9.0 DNC) | 9.0 DNC | 4.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 53.0 | | | 7th | 7 | | | Hobie FX1 | | 138 | Rodney Potts | | | 1.04 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 60.0 | | | 8th | 8 | | | Dart 18 | | 6157 | Clive Pryor | | | 1.181 | (9.0 DNF) | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 63.0 | | R1Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 1 | 1.0 | | | 2 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 2 | 2.0 | | | 3 | 8 | | | Dart 18 | | 6157 | Clive Pryor | | | 1.181 | DNF | 9.0 | | R2Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 1 | 1.0 | | | 2 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 2 | 2.0 | | | 3 | 8 | | | Dart 18 | | 6157 | Clive Pryor | | | 1.181 | DNF | 9.0 | | R3Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 1 | 1.0 | | | 2 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 2 | 2.0 | | | 3 | 3 | | | Dart 18 | | 42 | Alan Gregory | | | 1.181 | 3 | 3.0 | | | 4 | 4 | | | Dart 18 | | 6157 | Wendy Leach | Janet Preston | | 1.181 | 4 | 4.0 | | R4Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 3 | | | Dart 18 | | 42 | Alan Gregory | | | 1.181 | 1 | 1.0 | | | 2 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 2 | 2.0 | | | 3 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 3 | 3.0 | | | 4 | 4 | | | Dart 18 | | 6157 | Wendy Leach | Janet Preston | | 1.181 | 4 | 4.0 | | R5Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 1 | 1.0 | | | 2 | 3 | | | Dart 18 | | 42 | Alan Gregory | | | 1.181 | 2 | 2.0 | | | 3 | 6 | | | Dart 18 | | 6157 | Simon Metcalf | | | 1.181 | 3 | 3.0 | | | 4 | 5 | | | Dart 18 | | 621 | Mike Dixon | Ryan Dixon | | 1.181 | 4 | 4.0 | | | 5 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 5 | 5.0 | | | 6 | 7 | | | Hobie FX1 | | 138 | Rodney Potts | | | 1.04 | 6 | 6.0 | | R6Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 3 | | | Dart 18 | | 42 | Alan Gregory | | | 1.181 | 1 | 1.0 | | | 2 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 2 | 2.0 | | | 3 | 6 | | | Dart 18 | | 6157 | Simon Metcalf | | | 1.181 | 3 | 3.0 | | | 4 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 4 | 4.0 | | | 5 | 5 | | | Dart 18 | | 621 | Mike Dixon | Ryan Dixon | | 1.181 | DNF | 9.0 | | R7Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 1 | 1.0 | | | 2 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 2 | 2.0 | | | 3 | 6 | | | Dart 18 | | 6157 | Simon Metcalf | | | 1.181 | 3 | 3.0 | | | 4 | 3 | | | Dart 18 | | 42 | Alan Gregory | | | 1.181 | 4 | 4.0 | | | 5 | 5 | | | Dart 18 | | 621 | Mike Dixon | Ryan Dixon | | 1.181 | 5 | 5.0 | | R8Start:Start 1, Finishes:Place | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | Place | Nett | Notes |
|---|
| 1 | 2 | | | Dart 18 | | 4143 | Richard Armstong | | | 1.181 | 1 | 1.0 | | | 2 | 3 | | | Dart 18 | | 42 | Alan Gregory | | | 1.181 | 2 | 2.0 | | | 3 | 1 | | | Shadow | | GBR057 | Mike Ward | | | 1.069 | 3 | 3.0 | | | 4 | 6 | | | Dart 18 | | 6157 | Simon Metcalf | | | 1.181 | 4 | 4.0 | | | 5 | 5 | | | Dart 18 | | 621 | Mike Dixon | Ryan Dixon | | 1.181 | 5 | 5.0 | | Scoring codes used| Code | Description | Points |
|---|
| DNC | Did not come to the starting area | 9 | | DNF | Started but did not finish | 9 |
Sailwave Scoring Software 1.95 Build 6 www.sailwave.com
|
|
| |
|
|
|
|